<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Study: Social Media Use Decreases Customer Satisfaction</title>
	<atom:link href="http://www.jesseliebman.com/2009/03/31/study-social-media-use-decreases-customer-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesseliebman.com/2009/03/31/study-social-media-use-decreases-customer-satisfaction/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 23:38:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.26</generator>
	<item>
		<title>By: Social Media Measurement is a Must! &#124; The Marketing Technology Blog, Indianapolis</title>
		<link>http://www.jesseliebman.com/2009/03/31/study-social-media-use-decreases-customer-satisfaction/comment-page-1/#comment-256</link>
		<dc:creator><![CDATA[Social Media Measurement is a Must! &#124; The Marketing Technology Blog, Indianapolis]]></dc:creator>
		<pubDate>Sun, 19 Apr 2009 00:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesseliebman.com/?p=366#comment-256</guid>
		<description><![CDATA[[...] example of social media measurement include calls to action on a corporate blog, improvements (or reductions) in customer satisfaction, or increased client [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] example of social media measurement include calls to action on a corporate blog, improvements (or reductions) in customer satisfaction, or increased client [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google April Fools Day Jokes &#124; Jesse Liebman</title>
		<link>http://www.jesseliebman.com/2009/03/31/study-social-media-use-decreases-customer-satisfaction/comment-page-1/#comment-223</link>
		<dc:creator><![CDATA[Google April Fools Day Jokes &#124; Jesse Liebman]]></dc:creator>
		<pubDate>Sun, 05 Apr 2009 06:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesseliebman.com/?p=366#comment-223</guid>
		<description><![CDATA[[...] Study: Social Media Use Decreases Customer Satisfaction [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Study: Social Media Use Decreases Customer Satisfaction [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Schaible&#8217;s Blog &#187; Blog Archive &#187; Full List Of Online April Fools Jokes [Everything Geeky]</title>
		<link>http://www.jesseliebman.com/2009/03/31/study-social-media-use-decreases-customer-satisfaction/comment-page-1/#comment-210</link>
		<dc:creator><![CDATA[Joshua Schaible&#8217;s Blog &#187; Blog Archive &#187; Full List Of Online April Fools Jokes [Everything Geeky]]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesseliebman.com/?p=366#comment-210</guid>
		<description><![CDATA[[...] Social Media Use Decreases Customer Satisfaction. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Social Media Use Decreases Customer Satisfaction. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April Fools: YouTube Flails, Amazon Cloud Computing In A Blimp, 3D Chrome Browsing, Google Masters A.I. &#124; WinSoftNews - Computers-Technology-Software</title>
		<link>http://www.jesseliebman.com/2009/03/31/study-social-media-use-decreases-customer-satisfaction/comment-page-1/#comment-208</link>
		<dc:creator><![CDATA[April Fools: YouTube Flails, Amazon Cloud Computing In A Blimp, 3D Chrome Browsing, Google Masters A.I. &#124; WinSoftNews - Computers-Technology-Software]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesseliebman.com/?p=366#comment-208</guid>
		<description><![CDATA[[...] Social Media Use Decreases Customer Satisfaction. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Social Media Use Decreases Customer Satisfaction. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April Fools Day 2009 Redux: Best of the Best &#124; Blippitt &#124; Tech News &#124; Affiliate Marketing</title>
		<link>http://www.jesseliebman.com/2009/03/31/study-social-media-use-decreases-customer-satisfaction/comment-page-1/#comment-207</link>
		<dc:creator><![CDATA[April Fools Day 2009 Redux: Best of the Best &#124; Blippitt &#124; Tech News &#124; Affiliate Marketing]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 14:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesseliebman.com/?p=366#comment-207</guid>
		<description><![CDATA[[...] Social Media Use Decreases Customer Satisfaction [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Social Media Use Decreases Customer Satisfaction [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some April Fool&#8217;s pranks &#8211; Cristian&#8217;s blog</title>
		<link>http://www.jesseliebman.com/2009/03/31/study-social-media-use-decreases-customer-satisfaction/comment-page-1/#comment-199</link>
		<dc:creator><![CDATA[Some April Fool&#8217;s pranks &#8211; Cristian&#8217;s blog]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 09:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesseliebman.com/?p=366#comment-199</guid>
		<description><![CDATA[[...] Study: Social Media Use Decreases Customer Satisfaction [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Study: Social Media Use Decreases Customer Satisfaction [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April Fools: YouTube Flails, Amazon Cloud Computing In A Blimp, 3D Chrome Browsing, Google Masters A.I.</title>
		<link>http://www.jesseliebman.com/2009/03/31/study-social-media-use-decreases-customer-satisfaction/comment-page-1/#comment-193</link>
		<dc:creator><![CDATA[April Fools: YouTube Flails, Amazon Cloud Computing In A Blimp, 3D Chrome Browsing, Google Masters A.I.]]></dc:creator>
		<pubDate>Wed, 01 Apr 2009 08:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jesseliebman.com/?p=366#comment-193</guid>
		<description><![CDATA[[...] Social Media Use Decreases Customer Satisfaction. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Social Media Use Decreases Customer Satisfaction. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
